Nieffer, Anna Barbara Margaretha
1782 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Nieffer, Anna Barbara Margaretha [1] b. 16 Jun 1782
- Deuschle, George Adam b. 10 May 1784
- 2 Deuschle, Maria Barbara [1.1] b. 7 Jul 1808
- 2 Deuschle, Maria Margaretha [1.2] b. 7 Apr 1810
- 2 Deuschle, N.N. [1.3] b. 6 Jun 1813
- 2 Deuschle, Johann [1.4] b. 7 Dec 1814
- 2 Deuschle, Anna Maria [1.5] b. 1 Apr 1816
- 2 Deuschle, Maria Dorothea [1.6] b. 26 Sep 1817
- 2 Deuschle, N.N. [1.7] b. 19 Mar 1819
- 2 Deuschle, George Adam [1.8] b. 19 Oct 1820 d. 3 Nov 1820
- 2 Deuschle, George Adam [1.9] b. 18 Dec 1821 d. 26 Dec 1821
- Deuschle, George Adam b. 10 May 1784