Rentschler, John DAVID
1837 - 1911 (73 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Rentschler, John DAVID [1] b. 15 Jul 1837 d. 7 Jul 1911
- Stegner, MARY b. 18 Jan 1846 d. 9 Mar 1913
- 2 Rentschler, Catharine Barbara [1.1] b. 11 Apr 1865 d. 28 Jan 1879
- 2 Rentschler, Charles Christian [1.2] b. 13 May 1867 d. 22 Dec 1926
- 2 Rentschler, Julia "Jennie" [1.3] b. 4 Jul 1868 d. 10 Nov 1947
- 2 Rentschler, Frank D [1.4] b. 14 Jun 1870 d. 8 Nov 1960
- 2 Rentschler, William [1.5] b. 14 May 1872 d. 24 Feb 1950
- 2 Rentschler, Amanda Anna [1.6] b. 13 Nov 1874
- 2 Rentschler, Edward Eugene [1.7] b. 25 Apr 1876 d. 24 Aug 1951
- 2 Rentschler, Laura [1.8] b. 17 Oct 1883 d. 7 Jun 1943
- 2 Rentschler, Ida Rosena [1.9] b. 1 Sep 1885 d. 9 May 1928
- 2 Rentschler, Samuel David [1.10] b. 13 Feb 1888 d. 15 Mar 1936
- 2 Rentschler, Henry [1.11] b. UNKNOWN
- Stegner, MARY b. 18 Jan 1846 d. 9 Mar 1913