Blackstone, Neppie
1881 - 1943 (61 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Blackstone, Neppie [1] b. 9 Jul 1881 d. 11 Jan 1943
- Hamilton, Henry Jackson b. 14 Jun 1871 d. 22 Nov 1944
- 2 Hamilton, Ollie Mae [1.1] b. 24 Oct 1906
- 2 Hamilton, Maude Lee [1.2] b. 17 Jan 1908 d. 27 Jun 2012
- 2 Hamilton, Lillian [1.3] b. 20 May 1909 d. 16 Apr 1997
- 2 Hamilton, Henry Jackson Jr [1.4] b. 27 Jun 1911 d. 27 Dec 1961
- 2 Hamilton, Nancy [1.5] b. 27 Jun 1911 d. Between 27 Jun and 31 Dec 1911
- 2 Hamilton, Nellie Marie [1.6] b. 13 Nov 1912
- 2 Hamilton, George Washington "Joe" [1.7] b. 4 Aug 1914 d. 29 Mar 1982
- 2 Hamilton, Jacob Clark III [1.8] b. 12 Jan 1916 d. 3 Jun 1987
- 2 Hamilton, Neppie Leona [1.9] b. 15 Aug 1918 d. 18 Dec 1923
- 2 Hamilton, Charles DeWitt [1.10] b. 4 Jan 1919 d. 4 Jan 1919
- 2 Hamilton, Mary Louise [1.11]
- Timpson, John
- 2 Timpson, Agnas [1.12] b. 30 Sep 1902 d. 7 Dec 1920
- Hamilton, Henry Thomas b. 26 Jan 1895 d. 9 Apr 1968
- 3 Hamilton, N.N. [1.12.1] b. 28 Nov 1920
- Hamilton, Henry Thomas b. 26 Jan 1895 d. 9 Apr 1968
- 2 Timpson, Agnas [1.12] b. 30 Sep 1902 d. 7 Dec 1920
- Hamilton, Henry Jackson b. 14 Jun 1871 d. 22 Nov 1944